
TS1871AIYLT | |
|---|---|
DigiKey Part Number | 497-10234-2-ND - Tape & Reel (TR) 497-10234-1-ND - Cut Tape (CT) 497-10234-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | TS1871AIYLT |
Description | IC OPAMP GP 1 CIRCUIT SOT23-5 |
Manufacturer Standard Lead Time | 20 Weeks |
Customer Reference | |
Detailed Description | Standard (General Purpose) Amplifier 1 Circuit Rail-to-Rail SOT-23-5 |
Datasheet | Datasheet |
EDA/CAD Models | TS1871AIYLT Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Amplifier Type | ||
Number of Circuits | 1 | |
Output Type | Rail-to-Rail | |
Slew Rate | 0.6V/µs | |
Gain Bandwidth Product | 1.8 MHz | |
Current - Input Bias | 70 nA | |
Voltage - Input Offset | 100 µV | |
Current - Supply | 500µA | |
Current - Output / Channel | 80 mA | |
Voltage - Supply Span (Min) | 1.8 V | |
Voltage - Supply Span (Max) | 6 V | |
Operating Temperature | -40°C ~ 125°C | |
Grade | Automotive | |
Qualification | AEC-Q100 | |
Mounting Type | Surface Mount | |
Package / Case | SC-74A, SOT-753 | |
Supplier Device Package | SOT-23-5 | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 1,33000 € | 1,33 € |
| 10 | 0,96700 € | 9,67 € |
| 25 | 0,87800 € | 21,95 € |
| 100 | 0,77980 € | 77,98 € |
| 250 | 0,73304 € | 183,26 € |
| 500 | 0,70486 € | 352,43 € |
| 1 000 | 0,68165 € | 681,65 € |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3 000 | 0,58519 € | 1 755,57 € |
| 6 000 | 0,57237 € | 3 434,22 € |
| 9 000 | 0,56594 € | 5 093,46 € |
| 15 000 | 0,55883 € | 8 382,45 € |
| Unit Price without VAT: | 1,33000 € |
|---|---|
| Unit Price with VAT: | 1,64920 € |


