
ULQ2004D1013TR | |
|---|---|
DigiKey Part Number | 497-2361-2-ND - Tape & Reel (TR) 497-2361-1-ND - Cut Tape (CT) 497-2361-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | ULQ2004D1013TR |
Description | TRANS 7NPN DARL 50V 500MA 16-SO |
Manufacturer Standard Lead Time | 8 Weeks |
Customer Reference | |
Detailed Description | Bipolar (BJT) Transistor Array 7 NPN Darlington 50V 500mA Surface Mount 16-SO |
Datasheet | Datasheet |
EDA/CAD Models | ULQ2004D1013TR Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | STMicroelectronics | |
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Transistor Type | 7 NPN Darlington | |
Current - Collector (Ic) (Max) | 500mA | |
Voltage - Collector Emitter Breakdown (Max) | 50V | |
Vce Saturation (Max) @ Ib, Ic | 1.6V @ 500µA, 350mA | |
Current - Collector Cutoff (Max) | - | |
DC Current Gain (hFE) (Min) @ Ic, Vce | 1000 @ 350mA, 2V | |
Power - Max | - | |
Frequency - Transition | - | |
Operating Temperature | 150°C (TJ) | |
Mounting Type | Surface Mount | |
Package / Case | 16-SOIC (0.154", 3.90mm Width) | |
Supplier Device Package | 16-SO | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 0,53000 € | 0,53 € |
| 10 | 0,37300 € | 3,73 € |
| 25 | 0,33480 € | 8,37 € |
| 100 | 0,29200 € | 29,20 € |
| 250 | 0,27168 € | 67,92 € |
| 500 | 0,25938 € | 129,69 € |
| 1 000 | 0,24930 € | 249,30 € |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 2 500 | 0,23864 € | 596,60 € |
| 5 000 | 0,23222 € | 1 161,10 € |
| 7 500 | 0,22901 € | 1 717,58 € |
| 12 500 | 0,22544 € | 2 818,00 € |
| 17 500 | 0,22336 € | 3 908,80 € |
| 25 000 | 0,22136 € | 5 534,00 € |
| Unit Price without VAT: | 0,53000 € |
|---|---|
| Unit Price with VAT: | 0,65720 € |




