
VIPER38HD | |
|---|---|
DigiKey Part Number | 497-VIPER38HD-ND |
Manufacturer | |
Manufacturer Product Number | VIPER38HD |
Description | IC OFFLINE SWITCH FLYBACK 16SO |
Manufacturer Standard Lead Time | 18 Weeks |
Customer Reference | |
Detailed Description | Converter Offline Flyback Topology 115kHz 16-SO |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | STMicroelectronics | |
Series | ||
Packaging | Tube | |
Part Status | Active | |
Output Isolation | Isolated | |
Internal Switch(s) | Yes | |
Voltage - Breakdown | 800V | |
Topology | Flyback | |
Voltage - Start Up | 14 V | |
Voltage - Supply (Vcc/Vdd) | 8.5V ~ 23.5V | |
Duty Cycle | 80% | |
Frequency - Switching | 115kHz | |
Power (Watts) | 20 W | |
Fault Protection | Current Limiting, Over Temperature, Over Voltage, Short Circuit | |
Control Features | - | |
Operating Temperature | -40°C ~ 150°C (TJ) | |
Package / Case | 16-SOIC (0.154", 3.90mm Width) | |
Supplier Device Package | 16-SO | |
Mounting Type | Surface Mount | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 1,11000 $ | 1,11 $ |
| 10 | 0,79900 $ | 7,99 $ |
| 25 | 0,72200 $ | 18,05 $ |
| 100 | 0,63750 $ | 63,75 $ |
| 250 | 0,59708 $ | 149,27 $ |
| 500 | 0,57274 $ | 286,37 $ |
| 2 000 | 0,53622 $ | 1 072,44 $ |
| 4 000 | 0,52265 $ | 2 090,60 $ |
| 6 000 | 0,51585 $ | 3 095,10 $ |
| Unit Price without VAT: | 1,11000 $ |
|---|---|
| Unit Price with VAT: | 1,37640 $ |

