
VN9016AJTR | |
|---|---|
DigiKey Part Number | 497-VN9016AJTR-ND - Tape & Reel (TR) 497-VN9016AJTRCT-ND - Cut Tape (CT) 497-VN9016AJTRDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | VN9016AJTR |
Description | AUTOMOTIVE ANALOG AND POWER |
Manufacturer Standard Lead Time | 30 Weeks |
Customer Reference | |
Detailed Description | Power Switch/Driver 1:1 N-Channel 50.6A PowerSSO-16 |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Switch Type | ||
Number of Outputs | 1 | |
Ratio - Input:Output | 1:1 | |
Output Configuration | High Side | |
Output Type | N-Channel | |
Interface | Logic | |
Voltage - Load | - | |
Voltage - Supply (Vcc/Vdd) | 4V ~ 28V | |
Current - Output (Max) | 50.6A | |
Rds On (Typ) | 16mOhm | |
Input Type | Non-Inverting | |
Features | Latch Function, Status Flag | |
Fault Protection | Current Limiting (Adjustable), Open Load Detect, Over Load, Over Temperature, Over Voltage, Reverse Battery, Short Circuit, UVLO | |
Operating Temperature | -40°C ~ 150°C (TJ) | |
Grade | Automotive | |
Qualification | AEC-Q100 | |
Mounting Type | Surface Mount | |
Supplier Device Package | PowerSSO-16 | |
Package / Case |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 1,32000 € | 1,32 € |
| 10 | 0,96500 € | 9,65 € |
| 25 | 0,87600 € | 21,90 € |
| 100 | 0,77800 € | 77,80 € |
| 250 | 0,73140 € | 182,85 € |
| 500 | 0,70332 € | 351,66 € |
| 1 000 | 0,68017 € | 680,17 € |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 2 500 | 0,65573 € | 1 639,33 € |
| 5 000 | 0,64101 € | 3 205,05 € |
| 7 500 | 0,63363 € | 4 752,23 € |
| 12 500 | 0,62547 € | 7 818,38 € |
| Unit Price without VAT: | 1,32000 € |
|---|---|
| Unit Price with VAT: | 1,63680 € |










