
VNHD7008AYTR | |
|---|---|
DigiKey Part Number | 497-18162-2-ND - Tape & Reel (TR) 497-18162-1-ND - Cut Tape (CT) 497-18162-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | VNHD7008AYTR |
Description | IC MOTOR DRIVER 4V-28V 36PWRSSO |
Manufacturer Standard Lead Time | 26 Weeks |
Customer Reference | |
Detailed Description | Motor Driver Power MOSFET PWM PowerSSO-36 |
Datasheet | Datasheet |
EDA/CAD Models | VNHD7008AYTR Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | STMicroelectronics | |
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Motor Type - Stepper | - | |
Motor Type - AC, DC | Brushed DC | |
Function | Driver - Fully Integrated, Control and Power Stage | |
Output Configuration | Half Bridge (2) | |
Interface | PWM | |
Technology | Power MOSFET | |
Step Resolution | - | |
Applications | - | |
Current - Output | 51A | |
Voltage - Supply | 4V ~ 28V | |
Voltage - Load | 4V ~ 28V | |
Operating Temperature | -40°C ~ 150°C (TJ) | |
Grade | Automotive | |
Qualification | AEC-Q100 | |
Mounting Type | Surface Mount | |
Package / Case | 36-PowerFSOP (0.295", 7.50mm Width) | |
Supplier Device Package | PowerSSO-36 | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 4,43000 $ | 4,43 $ |
| 10 | 3,35900 $ | 33,59 $ |
| 25 | 3,09200 $ | 77,30 $ |
| 100 | 2,79830 $ | 279,83 $ |
| 250 | 2,65832 $ | 664,58 $ |
| 500 | 2,57390 $ | 1 286,95 $ |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 000 | 2,50443 $ | 2 504,43 $ |
| 2 000 | 2,44726 $ | 4 894,52 $ |
| 3 000 | 2,41863 $ | 7 255,89 $ |
| Unit Price without VAT: | 4,43000 $ |
|---|---|
| Unit Price with VAT: | 5,49320 $ |




