



GWE82DHRQ-T941 | |
|---|---|
DigiKey Part Number | S9654-ND |
Manufacturer | |
Manufacturer Product Number | GWE82DHRQ-T941 |
Description | CONN PCI EXP FMALE 164POS 0.039 |
Manufacturer Standard Lead Time | 6 Weeks |
Customer Reference | |
Detailed Description | 164 Position Female Connector PCI Express™ Gold 0.039" (1.00mm) Black |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Sullins Connector Solutions | |
Series | - | |
Packaging | Tray | |
Part Status | Active | |
Card Type | PCI Express™ | |
Gender | Female | |
Number of Positions/Bay/Row | - | |
Number of Positions | 164 | |
Card Thickness | 0.062" (1.57mm) | |
Number of Rows | 2 | |
Pitch | 0.039" (1.00mm) | |
Read Out | Dual | |
Features | Cap, Card Extender, Locking Ramp | |
Mounting Type | Board Edge, Straddle Mount | |
Termination | Solder | |
Contact Material | Phosphor Bronze | |
Contact Finish | Gold | |
Contact Finish Thickness | Flash | |
Contact Type | Cantilever | |
Color | Black | |
Flange Feature | - | |
Operating Temperature | -10°C ~ 85°C | |
Material - Insulation | Polyamide (PA9T), Nylon 9T | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 5,83000 € | 5,83 € |
| 10 | 4,94900 € | 49,49 € |
| 25 | 4,63920 € | 115,98 € |
| 50 | 4,41760 € | 220,88 € |
| 100 | 4,20670 € | 420,67 € |
| 250 | 3,94340 € | 985,85 € |
| 500 | 3,75530 € | 1 877,65 € |
| 1 170 | 3,53686 € | 4 138,13 € |
| Unit Price without VAT: | 5,83000 € |
|---|---|
| Unit Price with VAT: | 7,22920 € |


