
XLFBB01W | |
|---|---|
DigiKey Part Number | XLFBB01W-ND |
Manufacturer | |
Manufacturer Product Number | XLFBB01W |
Description | LED BLUE CLEAR 10MM T/H |
Manufacturer Standard Lead Time | 7 Weeks |
Customer Reference | |
Detailed Description | Blue 470nm LED Indication - Discrete 3.3V Radial |
Datasheet | Datasheet |
EDA/CAD Models | XLFBB01W Models |
Category | Voltage - Forward (Vf) (Typ) 3.3V |
Mfr | Current - Test 20mA |
Packaging Bulk | Viewing Angle 10° |
Part Status Active | Mounting Type |
Color | Wavelength - Dominant |
Configuration Standard | Wavelength - Peak 465nm |
Lens Color Colorless | Package / Case Radial |
Lens Transparency Clear | Supplier Device Package |
Millicandela Rating | Height (Max) 13.50mm |
Lens Style Round with Domed Top | Base Product Number |
Lens Size 10.00mm Dia |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 0,84000 € | 0,84 € |
| 10 | 0,58600 € | 5,86 € |
| 200 | 0,39990 € | 79,98 € |
| 600 | 0,35795 € | 214,77 € |
| 1 000 | 0,34181 € | 341,81 € |
| 2 000 | 0,32282 € | 645,64 € |
| Unit Price without VAT: | 0,84000 € |
|---|---|
| Unit Price with VAT: | 1,04160 € |






