
XZCBD53W-1 | |
|---|---|
DigiKey Part Number | 1497-1116-2-ND - Tape & Reel (TR) 1497-1116-1-ND - Cut Tape (CT) 1497-1116-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | XZCBD53W-1 |
Description | LED BLUE CLEAR CHIP SMD |
Manufacturer Standard Lead Time | 9 Weeks |
Customer Reference | |
Detailed Description | Blue 470nm LED Indication - Discrete 3.3V 0603 (1608 Metric) |
Datasheet | Datasheet |
EDA/CAD Models | XZCBD53W-1 Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Color | ||
Configuration | Standard | |
Lens Color | Colorless | |
Lens Transparency | Clear | |
Millicandela Rating | ||
Lens Style | Rectangle with Flat Top | |
Lens Size | 1.10mm x 0.80mm | |
Voltage - Forward (Vf) (Typ) | 3.3V | |
Current - Test | 20mA | |
Viewing Angle | 120° | |
Mounting Type | ||
Wavelength - Dominant | ||
Wavelength - Peak | 468nm | |
Features | - | |
Package / Case | 0603 (1608 Metric) | |
Supplier Device Package | ||
Size / Dimension | 1.60mm L x 0.80mm W | |
Height (Max) | 0.75mm | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 0,24000 € | 0,24 € |
| 10 | 0,16400 € | 1,64 € |
| 100 | 0,11480 € | 11,48 € |
| 500 | 0,09266 € | 46,33 € |
| 1 000 | 0,08536 € | 85,36 € |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 2 000 | 0,07911 € | 158,22 € |
| 4 000 | 0,07380 € | 295,20 € |
| 6 000 | 0,07107 € | 426,42 € |
| 10 000 | 0,06798 € | 679,80 € |
| 14 000 | 0,06615 € | 926,10 € |
| 20 000 | 0,06435 € | 1 287,00 € |
| 50 000 | 0,06039 € | 3 019,50 € |
| 100 000 | 0,05792 € | 5 792,00 € |
| Unit Price without VAT: | 0,24000 € |
|---|---|
| Unit Price with VAT: | 0,29760 € |











