
XYCBBCNANF-26.000000 | |
|---|---|
DigiKey Part Number | 1664-XYCBBCNANF-26.000000TR-ND - Tape & Reel (TR) 1664-XYCBBCNANF-26.000000CT-ND - Cut Tape (CT) 1664-XYCBBCNANF-26.000000DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | XYCBBCNANF-26.000000 |
Description | CRYSTAL 26.0000MHZ 10PF SMD |
Manufacturer Standard Lead Time | 9 Weeks |
Customer Reference | |
Detailed Description | 26 MHz ±10ppm Crystal 10pF 80 Ohms 4-SMD, No Lead |
Datasheet | Datasheet |
EDA/CAD Models | XYCBBCNANF-26.000000 Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Type | MHz Crystal | |
Frequency | 26 MHz | |
Frequency Stability | ±10ppm | |
Frequency Tolerance | ±10ppm | |
Load Capacitance | 10pF | |
ESR (Equivalent Series Resistance) | 80 Ohms | |
Operating Mode | Fundamental | |
Operating Temperature | -20°C ~ 70°C | |
Ratings | AEC-Q200 | |
Mounting Type | Surface Mount | |
Package / Case | ||
Supplier Device Package | 4-SMD (2.55x2.05) | |
Size / Dimension | 0.100" L x 0.081" W (2.55mm x 2.05mm) | |
Height - Seated (Max) | 0.024" (0.60mm) |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 0,48000 € | 0,48 € |
| 10 | 0,42200 € | 4,22 € |
| 25 | 0,39880 € | 9,97 € |
| 50 | 0,38220 € | 19,11 € |
| 100 | 0,36640 € | 36,64 € |
| 250 | 0,34644 € | 86,61 € |
| 500 | 0,33212 € | 166,06 € |
| 1 000 | 0,31838 € | 318,38 € |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3 000 | 0,29776 € | 893,28 € |
| 6 000 | 0,28545 € | 1 712,70 € |
| 9 000 | 0,27849 € | 2 506,41 € |
| 15 000 | 0,26997 € | 4 049,55 € |
| 21 000 | 0,26450 € | 5 554,50 € |
| 30 000 | 0,25883 € | 7 764,90 € |
| Unit Price without VAT: | 0,48000 € |
|---|---|
| Unit Price with VAT: | 0,59520 € |

