
LCXND4040MKL220MDG | |
|---|---|
DigiKey Part Number | 587-LCXND4040MKL220MDGTR-ND - Tape & Reel (TR) 587-LCXND4040MKL220MDGCT-ND - Cut Tape (CT) 587-LCXND4040MKL220MDGDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | LCXND4040MKL220MDG |
Description | FIXED IND 22UH 620MA 400 MOHM |
Manufacturer Standard Lead Time | 8 Weeks |
Customer Reference | |
Detailed Description | 22 µH Wirewound Inductor 620 mA 400mOhm 1616 (4040 Metric) |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Type | Wirewound | |
Material - Core | ||
Inductance | ||
Tolerance | ±20% | |
Current Rating (Amps) | ||
Current - Saturation (Isat) | 500mA | |
DC Resistance (DCR) | 400mOhm | |
Q @ Freq | - | |
Frequency - Self Resonant | 18MHz | |
Ratings | AEC-Q200 | |
Operating Temperature | -40°C ~ 125°C | |
Inductance Frequency - Test | 100 kHz | |
Features | - | |
Mounting Type | Surface Mount | |
Package / Case | 1616 (4040 Metric) | |
Supplier Device Package | 1616 | |
Size / Dimension | 0.157" L x 0.157" W (4.00mm x 4.00mm) | |
Height - Seated (Max) | 0.047" (1.20mm) |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 0,25000 € | 0,25 € |
| 10 | 0,20300 € | 2,03 € |
| 25 | 0,18760 € | 4,69 € |
| 50 | 0,17720 € | 8,86 € |
| 100 | 0,16690 € | 16,69 € |
| 250 | 0,15440 € | 38,60 € |
| 500 | 0,14556 € | 72,78 € |
| 1 000 | 0,13724 € | 137,24 € |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 4 500 | 0,12080 € | 543,60 € |
| 9 000 | 0,11392 € | 1 025,28 € |
| 13 500 | 0,11008 € | 1 486,08 € |
| 22 500 | 0,10543 € | 2 372,17 € |
| 31 500 | 0,10248 € | 3 228,12 € |
| 45 000 | 0,09944 € | 4 474,80 € |
| Unit Price without VAT: | 0,25000 € |
|---|---|
| Unit Price with VAT: | 0,31000 € |

