
MAMK2520T2R2M | |
|---|---|
DigiKey Part Number | 587-3226-2-ND - Tape & Reel (TR) 587-3226-1-ND - Cut Tape (CT) 587-3226-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | MAMK2520T2R2M |
Description | FIXED IND 2.2UH 1.9A 117 MOHM |
Manufacturer Standard Lead Time | 12 Weeks |
Customer Reference | |
Detailed Description | 2.2 µH Shielded Drum Core, Wirewound Inductor 1.9 A 117mOhm Max 1008 (2520 Metric) |
Datasheet | Datasheet |
EDA/CAD Models | MAMK2520T2R2M Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Type | Drum Core, Wirewound | |
Material - Core | ||
Inductance | ||
Tolerance | ±20% | |
Current Rating (Amps) | ||
Current - Saturation (Isat) | 2A | |
Shielding | Shielded | |
DC Resistance (DCR) | 117mOhm Max | |
Q @ Freq | - | |
Frequency - Self Resonant | - | |
Ratings | - | |
Operating Temperature | -40°C ~ 105°C | |
Inductance Frequency - Test | 2 MHz | |
Mounting Type | Surface Mount | |
Package / Case | 1008 (2520 Metric) | |
Supplier Device Package | 1008 (2520 Metric) | |
Size / Dimension | 0.098" L x 0.079" W (2.50mm x 2.00mm) | |
Height - Seated (Max) | 0.047" (1.20mm) |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 0,13000 € | 0,13 € |
| 10 | 0,10800 € | 1,08 € |
| 100 | 0,08920 € | 8,92 € |
| 1 000 | 0,07337 € | 73,37 € |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3 000 | 0,06684 € | 200,52 € |
| 6 000 | 0,06302 € | 378,12 € |
| 9 000 | 0,06089 € | 548,01 € |
| 15 000 | 0,05832 € | 874,80 € |
| 21 000 | 0,05668 € | 1 190,28 € |
| 30 000 | 0,05500 € | 1 650,00 € |
| 75 000 | 0,05090 € | 3 817,50 € |
| 150 000 | 0,05024 € | 7 536,00 € |
| Unit Price without VAT: | 0,13000 € |
|---|---|
| Unit Price with VAT: | 0,16120 € |

