
MCASU105SCG330JFNA01 | |
|---|---|
DigiKey Part Number | 587-MCASU105SCG330JFNA01TR-ND - Tape & Reel (TR) 587-MCASU105SCG330JFNA01CT-ND - Cut Tape (CT) 587-MCASU105SCG330JFNA01DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | MCASU105SCG330JFNA01 |
Description | CAP CER 33PF 50V C0G/NP0 0402 |
Manufacturer Standard Lead Time | 9 Weeks |
Customer Reference | |
Detailed Description | 33 pF ±5% 50V Ceramic Capacitor C0G, NP0 0402 (1005 Metric) |
Datasheet | Datasheet |
EDA/CAD Models | MCASU105SCG330JFNA01 Models |
Category | Operating Temperature -55°C ~ 125°C |
Mfr | Ratings AEC-Q200 |
Series | Applications |
Packaging Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Mounting Type |
Part Status Active | Package / Case 0402 (1005 Metric) |
Capacitance | Size / Dimension 0.039" L x 0.020" W (1.00mm x 0.50mm) |
Tolerance ±5% | Thickness (Max) 0.022" (0.55mm) |
Voltage - Rated | Base Product Number |
Temperature Coefficient |
| Part Number | Manufacturer | Quantity Available | DigiKey Part Number | Unit Price | Substitute Type |
|---|---|---|---|---|---|
| AC0402JRNPO9BN330 | YAGEO | 105 | 311-3262-1-ND | 0,08000 € | Parametric Equivalent |
| AQ0402JRNPO9BN330 | YAGEO | 7 619 | 13-AQ0402JRNPO9BN330CT-ND | 0,15000 € | Parametric Equivalent |
| C0402C330J5GACAUTO | KEMET | 126 947 | 399-12979-1-ND | 0,08000 € | Parametric Equivalent |
| CBR04C330J5GACAUTO | KEMET | 288 | 399-CBR04C330J5GACAUTOCT-ND | 0,19000 € | Parametric Equivalent |
| CL05C330JB51PNC | Samsung Electro-Mechanics | 111 050 | 1276-6515-1-ND | 0,08000 € | Parametric Equivalent |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 0,08000 € | 0,08 € |
| 10 | 0,03500 € | 0,35 € |
| 50 | 0,02340 € | 1,17 € |
| 100 | 0,02010 € | 2,01 € |
| 500 | 0,01444 € | 7,22 € |
| 1 000 | 0,01271 € | 12,71 € |
| 2 500 | 0,01090 € | 27,25 € |
| 5 000 | 0,00982 € | 49,10 € |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 10 000 | 0,00893 € | 89,30 € |
| 20 000 | 0,00819 € | 163,80 € |
| 30 000 | 0,00783 € | 234,90 € |
| 50 000 | 0,00742 € | 371,00 € |
| 70 000 | 0,00718 € | 502,60 € |
| 100 000 | 0,00695 € | 695,00 € |
| Unit Price without VAT: | 0,08000 € |
|---|---|
| Unit Price with VAT: | 0,09920 € |

