



BPF.24.01 | |
|---|---|
DigiKey Part Number | 931-1467-ND |
Manufacturer | |
Manufacturer Product Number | BPF.24.01 |
Description | RF FILT BAND PASS 2.45GHZ INLINE |
Manufacturer Standard Lead Time | 16 Weeks |
Customer Reference | |
Detailed Description | 2.45GHz Center Frequency Band Pass RF Filter (Radio Frequency) 100MHz Bandwidth 1.3dB Inline, RP-SMA Connection, F and M |
Datasheet | Datasheet |
EDA/CAD Models | BPF.24.01 Models |
Category | Filter Type Band Pass |
Manufacturer Taoglas Limited | Ripple 0.8dB |
Series | Insertion Loss 1.3dB |
Packaging Tray | Mounting Type Free Hanging (In-Line) |
Part Status Active | Package / Case Inline, RP-SMA Connection, F and M |
Frequency 2.45GHz Center | Size / Dimension 0.394" Dia x 1.378" L (10.00mm x 35.00mm) |
Bandwidth 100MHz | Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 24,72000 € | 24,72 € |
| 10 | 20,17400 € | 201,74 € |
| 25 | 18,60760 € | 465,19 € |
| 50 | 17,50300 € | 875,15 € |
| 100 | 16,46300 € | 1 646,30 € |
| 300 | 14,93760 € | 4 481,28 € |
| 500 | 14,93700 € | 7 468,50 € |
| Unit Price without VAT: | 24,72000 € |
|---|---|
| Unit Price with VAT: | 30,65280 € |







