
FK0MCG | |
|---|---|
DigiKey Part Number | 931-FK0MCG-ND |
Manufacturer | |
Manufacturer Product Number | FK0MCG |
Description | FAKRA GEN 1 CODE C BLUE MALE PLU |
Manufacturer Standard Lead Time | 16 Weeks |
Customer Reference | |
Detailed Description | SMB, Fakra Connector Plug, Male Pin 50 Ohms Free Hanging (In-Line) Crimp |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Bag | |
Part Status | Active | |
Connector Style | ||
Connector Type | Plug, Male Pin | |
Contact Termination | Crimp | |
Shield Termination | Crimp | |
Impedance | 50 Ohms | |
Mounting Type | Free Hanging (In-Line) | |
Mounting Feature | - | |
Cable Group | RG-174, 316 | |
Fastening Type | Locking Ramp | |
Frequency - Max | 6 GHz | |
Number of Ports | 1 | |
Features | Code C | |
Housing Color | Blue | |
Ingress Protection | - | |
Center Contact Material | - | |
Includes | - | |
Body Material | - | |
Body Finish | - | |
Center Contact Plating | - | |
Dielectric Material | - | |
Operating Temperature | -40°C ~ 105°C | |
Mating Cycles | 25 | |
Insertion Loss | - | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 3,52000 € | 3,52 € |
| 10 | 2,61000 € | 26,10 € |
| 25 | 2,44600 € | 61,15 € |
| 50 | 2,38340 € | 119,17 € |
| 100 | 2,37280 € | 237,28 € |
| 300 | 2,05263 € | 615,79 € |
| 500 | 1,97996 € | 989,98 € |
| 1 000 | 1,88551 € | 1 885,51 € |
| 2 500 | 1,76757 € | 4 418,93 € |
| Unit Price without VAT: | 3,52000 € |
|---|---|
| Unit Price with VAT: | 4,36480 € |

