

MA203W.AB.002 | |
|---|---|
DigiKey Part Number | 931-1239-ND |
Manufacturer | |
Manufacturer Product Number | MA203W.AB.002 |
Description | RF ANT 850MHZ/900MHZ MOD SMA ADH |
Manufacturer Standard Lead Time | 10 Weeks |
Customer Reference | |
Detailed Description | RF ANTENNA CDMA, DCS, EDGE, GPRS, GPS, GSM, HSPA, PCS, UMTS Module SMA Male (2) Adhesive |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Taoglas Limited | |
Series | ||
Packaging | Bag | |
Part Status | Active | |
RF Family/Standard | Cellular, Navigation | |
Frequency Group | UHF (300MHz ~ 1GHz), UHF (1GHz ~ 2GHz) | |
Frequency (Center/Band) | 850MHz, 900MHz, 1.575GHz, 1.8GHz, 1.9GHz | |
Frequency Range | 824MHz ~ 960MHz, 1.71GHz ~ 2.17GHz | |
Antenna Type | Module | |
Number of Bands | 5 | |
VSWR | 1.92 | |
Return Loss | -10dB | |
Gain | -3dB | |
Features | Cable - 3m, LNA | |
Termination | SMA Male (2) | |
Ingress Protection | IP67 | |
Mounting Type | Adhesive | |
Height (Max) | 0.465" (11.80mm) | |
Applications | CDMA, DCS, EDGE, GPRS, GPS, GSM, HSPA, PCS, UMTS | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 27,72000 € | 27,72 € |
| 10 | 22,46100 € | 224,61 € |
| 30 | 20,92267 € | 627,68 € |
| 100 | 19,70190 € | 1 970,19 € |
| 250 | 19,01340 € | 4 753,35 € |
| Unit Price without VAT: | 27,72000 € |
|---|---|
| Unit Price with VAT: | 34,37280 € |

