
MLJ1608WGCR56NTD25 | |
|---|---|
DigiKey Part Number | 445-MLJ1608WGCR56NTD25TR-ND - Tape & Reel (TR) 445-MLJ1608WGCR56NTD25CT-ND - Cut Tape (CT) 445-MLJ1608WGCR56NTD25DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | MLJ1608WGCR56NTD25 |
Description | INDUCTORS FOR AUTOMOTIVE, FOR PO |
Manufacturer Standard Lead Time | 15 Weeks |
Customer Reference | |
Detailed Description | 560 nH Unshielded Multilayer Inductor 500 mA 700mOhm Max 0603 (1608 Metric) |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Type | Multilayer | |
Material - Core | ||
Inductance | 560 nH | |
Tolerance | ±30% | |
Current Rating (Amps) | ||
Current - Saturation (Isat) | - | |
Shielding | Unshielded | |
DC Resistance (DCR) | 700mOhm Max | |
Q @ Freq | - | |
Frequency - Self Resonant | - | |
Ratings | AEC-Q200 | |
Operating Temperature | -55°C ~ 125°C | |
Inductance Frequency - Test | 25 MHz | |
Features | - | |
Mounting Type | Surface Mount | |
Package / Case | 0603 (1608 Metric) | |
Supplier Device Package | 0603 | |
Size / Dimension | 0.063" L x 0.031" W (1.60mm x 0.80mm) | |
Height - Seated (Max) | 0.037" (0.95mm) |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 0,24000 € | 0,24 € |
| 10 | 0,19500 € | 1,95 € |
| 100 | 0,16040 € | 16,04 € |
| 1 000 | 0,13192 € | 131,92 € |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 4 000 | 0,11963 € | 478,52 € |
| 8 000 | 0,11281 € | 902,48 € |
| 12 000 | 0,10901 € | 1 308,12 € |
| 20 000 | 0,10440 € | 2 088,00 € |
| 28 000 | 0,10148 € | 2 841,44 € |
| 40 000 | 0,09847 € | 3 938,80 € |
| Unit Price without VAT: | 0,24000 € |
|---|---|
| Unit Price with VAT: | 0,29760 € |

