
B72650M0271K072 | |
|---|---|
DigiKey Part Number | 495-2388-2-ND - Tape & Reel (TR) 495-2388-1-ND - Cut Tape (CT) 495-2388-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | B72650M0271K072 |
Description | VARISTOR 430V 400A 3225 |
Manufacturer Standard Lead Time | 20 Weeks |
Customer Reference | |
Detailed Description | 430 V 400 A Varistor 1 Circuit Surface Mount, MLCV 3225 (8063 Metric) |
Datasheet | Datasheet |
EDA/CAD Models | B72650M0271K072 Models |
Category | Varistor Voltage (Max) 473 V |
Manufacturer TDK | Current - Surge 400 A |
Series | Energy 8.6J |
Packaging Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Number of Circuits 1 |
Part Status Active | Capacitance @ Frequency 50 pF @ 1 kHz |
Maximum AC Volts 275 V | Operating Temperature -40°C ~ 85°C (TA) |
Maximum DC Volts 350 V | Mounting Type Surface Mount, MLCV |
Varistor Voltage (Min) 387 V | Package / Case 3225 (8063 Metric) |
Varistor Voltage (Typ) 430 V |
| Part Number | Manufacturer | Quantity Available | DigiKey Part Number | Unit Price | Substitute Type |
|---|---|---|---|---|---|
| MOVS2825V275 | Eaton - Electronics Division | 3 600 | 283-MOVS2825V275CT-ND | 0,24017 € | Similar |
| PV275K3225R2 | Bourns Inc. | 12 823 | 118-PV275K3225R2CT-ND | 0,63000 € | Similar |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 0,58000 € | 0,58 € |
| 10 | 0,41500 € | 4,15 € |
| 25 | 0,37160 € | 9,29 € |
| 100 | 0,32450 € | 32,45 € |
| 250 | 0,30212 € | 75,53 € |
| 500 | 0,28858 € | 144,29 € |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 000 | 0,24866 € | 248,66 € |
| 2 000 | 0,24045 € | 480,90 € |
| 3 000 | 0,23633 € | 708,99 € |
| 5 000 | 0,23177 € | 1 158,85 € |
| 7 000 | 0,22911 € | 1 603,77 € |
| 10 000 | 0,22654 € | 2 265,40 € |
| Unit Price without VAT: | 0,58000 € |
|---|---|
| Unit Price with VAT: | 0,71920 € |

