
CGA4F3X7R2E102K085AE | |
|---|---|
DigiKey Part Number | 445-173680-2-ND - Tape & Reel (TR) 445-173680-1-ND - Cut Tape (CT) 445-173680-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | CGA4F3X7R2E102K085AE |
Description | CAP CER 1000PF 250V X7R 0805 |
Manufacturer Standard Lead Time | 12 Weeks |
Customer Reference | |
Detailed Description | 1000 pF ±10% 250V Ceramic Capacitor X7R 0805 (2012 Metric) |
Datasheet | Datasheet |
EDA/CAD Models | CGA4F3X7R2E102K085AE Models |
Category | Operating Temperature -55°C ~ 125°C |
Mfr | Features Soft Termination |
Series | Ratings AEC-Q200 |
Packaging Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Applications |
Part Status Active | Mounting Type |
Capacitance | Package / Case 0805 (2012 Metric) |
Tolerance ±10% | Size / Dimension 0.079" L x 0.049" W (2.00mm x 1.25mm) |
Voltage - Rated | Thickness (Max) 0.039" (1.00mm) |
Temperature Coefficient |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 0,20000 € | 0,20 € |
| 10 | 0,11200 € | 1,12 € |
| 50 | 0,08040 € | 4,02 € |
| 100 | 0,07070 € | 7,07 € |
| 500 | 0,05422 € | 27,11 € |
| 1 000 | 0,04917 € | 49,17 € |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 4 000 | 0,04042 € | 161,68 € |
| 8 000 | 0,03769 € | 301,52 € |
| 12 000 | 0,03632 € | 435,84 € |
| 20 000 | 0,03480 € | 696,00 € |
| 28 000 | 0,03392 € | 949,76 € |
| 40 000 | 0,03307 € | 1 322,80 € |
| Unit Price without VAT: | 0,20000 € |
|---|---|
| Unit Price with VAT: | 0,24800 € |

