
CGA4F3X7R2E222K085AE | |
|---|---|
DigiKey Part Number | 445-173754-2-ND - Tape & Reel (TR) 445-173754-1-ND - Cut Tape (CT) 445-173754-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | CGA4F3X7R2E222K085AE |
Description | CAP CER 2200PF 250V X7R 0805 |
Manufacturer Standard Lead Time | 12 Weeks |
Customer Reference | |
Detailed Description | 2200 pF ±10% 250V Ceramic Capacitor X7R 0805 (2012 Metric) |
Datasheet | Datasheet |
EDA/CAD Models | CGA4F3X7R2E222K085AE Models |
Category | Operating Temperature -55°C ~ 125°C |
Mfr | Features Soft Termination |
Series | Ratings AEC-Q200 |
Packaging Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Applications |
Part Status Active | Mounting Type |
Capacitance | Package / Case 0805 (2012 Metric) |
Tolerance ±10% | Size / Dimension 0.079" L x 0.049" W (2.00mm x 1.25mm) |
Voltage - Rated | Thickness (Max) 0.039" (1.00mm) |
Temperature Coefficient |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 0,21000 € | 0,21 € |
| 10 | 0,11900 € | 1,19 € |
| 50 | 0,08540 € | 4,27 € |
| 100 | 0,07510 € | 7,51 € |
| 500 | 0,05788 € | 28,94 € |
| 1 000 | 0,05256 € | 52,56 € |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 4 000 | 0,04332 € | 173,28 € |
| 8 000 | 0,04044 € | 323,52 € |
| 12 000 | 0,03900 € | 468,00 € |
| 20 000 | 0,03741 € | 748,20 € |
| 28 000 | 0,03648 € | 1 021,44 € |
| 40 000 | 0,03558 € | 1 423,20 € |
| Unit Price without VAT: | 0,21000 € |
|---|---|
| Unit Price with VAT: | 0,26040 € |

