
YFF18SC1H101MT0H0N | |
|---|---|
DigiKey Part Number | 445-16134-2-ND - Tape & Reel (TR) 445-16134-1-ND - Cut Tape (CT) 445-16134-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | YFF18SC1H101MT0H0N |
Description | CAP FEEDTHRU 100PF 20% 50V 0603 |
Manufacturer Standard Lead Time | 16 Weeks |
Customer Reference | |
Detailed Description | 100 pF Feed Through Capacitor 50V 1 A 300mOhm 0603 (1608 Metric), 4 PC Pad |
Datasheet | Datasheet |
EDA/CAD Models | YFF18SC1H101MT0H0N Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | TDK | |
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Type | Feed Through | |
Capacitance | 100 pF | |
Tolerance | ±20% | |
Voltage - Rated | 50V | |
Current | 1 A | |
DC Resistance (DCR) (Max) | 300mOhm | |
Operating Temperature | -55°C ~ 125°C | |
Insertion Loss | 30dB @ 1.5GHz ~ 6GHz | |
Temperature Coefficient | - | |
Ratings | - | |
Mounting Type | Surface Mount | |
Package / Case | 0603 (1608 Metric), 4 PC Pad | |
Size / Dimension | 0.063" L x 0.031" W (1.60mm x 0.80mm) | |
Height (Max) | 0.028" (0.70mm) |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 0,32000 € | 0,32 € |
| 10 | 0,19200 € | 1,92 € |
| 50 | 0,14140 € | 7,07 € |
| 100 | 0,12580 € | 12,58 € |
| 500 | 0,09974 € | 49,87 € |
| 1 000 | 0,09170 € | 91,70 € |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 4 000 | 0,08124 € | 324,96 € |
| 8 000 | 0,07667 € | 613,36 € |
| 12 000 | 0,07438 € | 892,56 € |
| 20 000 | 0,07184 € | 1 436,80 € |
| 28 000 | 0,07036 € | 1 970,08 € |
| 40 000 | 0,06894 € | 2 757,60 € |
| 48 000 | 0,06826 € | 3 276,48 € |
| 96 000 | 0,06599 € | 6 335,04 € |
| 100 000 | 0,06587 € | 6 587,00 € |
| Unit Price without VAT: | 0,32000 € |
|---|---|
| Unit Price with VAT: | 0,39680 € |



