
JJBV0UG335NOPPRTR | |
|---|---|
DigiKey Part Number | 450-3302-2-ND - Tape & Reel (TR) 450-3302-1-ND - Cut Tape (CT) |
Manufacturer | |
Manufacturer Product Number | JJBV0UG335NOPPRTR |
Description | SWITCH DETECTOR SPST-NO 0.1A 5V |
Manufacturer Standard Lead Time | 9 Weeks |
Customer Reference | |
Detailed Description | Switch SPST-NO Surface Mount |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | TE Connectivity ALCOSWITCH Switches | |
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) | |
Part Status | Active | |
Circuit | SPST-NO | |
Switch Function | Off-Mom | |
Current Rating (Amps) | 100mA (DC) | |
Voltage Rating - DC | 5 V | |
Actuator Type | Angled Toggle (Detector) | |
Mounting Type | Surface Mount | |
Termination Style | Gull Wing | |
Ingress Protection | - | |
Features | Board Guide | |
Operating Force | 35gf | |
Release Force | - | |
Operating Position | 0.120" (3.05mm) | |
Pretravel | 0.012" (0.3mm) | |
Differential Travel | - | |
Overtravel | - | |
Mechanical Life | 80,000 Cycles | |
Electrical Life | 80,000 Cycles | |
Operating Temperature | -15°C ~ 70°C | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 1,07000 € | 1,07 € |
| 10 | 0,90500 € | 9,05 € |
| 25 | 0,84160 € | 21,04 € |
| 100 | 0,74990 € | 74,99 € |
| 250 | 0,69496 € | 173,74 € |
| 500 | 0,65690 € | 328,45 € |
| 1 000 | 0,62216 € | 622,16 € |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 2 000 | 0,59082 € | 1 181,64 € |
| 4 000 | 0,56282 € | 2 251,28 € |
| 6 000 | 0,54794 € | 3 287,64 € |
| 10 000 | 0,53071 € | 5 307,10 € |
| 14 000 | 0,52024 € | 7 283,36 € |
| Unit Price without VAT: | 1,07000 € |
|---|---|
| Unit Price with VAT: | 1,32680 € |








