
MSLPT5252CG2WTR | |
|---|---|
DigiKey Part Number | 450-3395-2-ND - Tape & Reel (TR) 450-3395-1-ND - Cut Tape (CT) 450-3395-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | MSLPT5252CG2WTR |
Description | SWITCH TACTILE SPST-NO 0.05A 12V |
Manufacturer Standard Lead Time | 7 Weeks |
Customer Reference | |
Detailed Description | Tactile Switch SPST-NO Top Actuated Surface Mount |
Datasheet | Datasheet |
EDA/CAD Models | MSLPT5252CG2WTR Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Circuit | SPST-NO | |
Switch Function | Off-Mom | |
Contact Rating @ Voltage | 0.05A @ 12VDC | |
Actuator Type | Standard | |
Mounting Type | ||
Actuator Height off PCB, Vertical | 2.00mm | |
Actuator Length, Right Angle | - | |
Actuator Orientation | Top Actuated | |
Termination Style | Gull Wing | |
Outline | 5.20mm x 5.20mm | |
Illumination | Non-Illuminated | |
Illumination Type, Color | - | |
Illumination Voltage (Nominal) | - | |
Operating Force | 100gf | |
Ingress Protection | - | |
Features | - | |
Operating Temperature | -25°C ~ 70°C | |
Actuator Material | Thermoplastic | |
Switch Travel | 0.25mm | |
Mechanical Life | 1,000,000 Cycles | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 0,43000 € | 0,43 € |
| 10 | 0,37000 € | 3,70 € |
| 25 | 0,34520 € | 8,63 € |
| 100 | 0,30860 € | 30,86 € |
| 250 | 0,28584 € | 71,46 € |
| 500 | 0,26982 € | 134,91 € |
| 1 000 | 0,25494 € | 254,94 € |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3 000 | 0,23396 € | 701,88 € |
| 6 000 | 0,22239 € | 1 334,34 € |
| 9 000 | 0,21622 € | 1 945,98 € |
| 15 000 | 0,20904 € | 3 135,60 € |
| 21 000 | 0,20466 € | 4 297,86 € |
| 30 000 | 0,20032 € | 6 009,60 € |
| Unit Price without VAT: | 0,43000 € |
|---|---|
| Unit Price with VAT: | 0,53320 € |


