




1-2199119-5 | |
|---|---|
cms-digikey-product-number | A115902TR-ND - Tape & Reel (TR) A115902CT-ND - Cut Tape (CT) A115902DKR-ND - Digi-Reel® |
cms-manufacturer | |
cms-manufacturer-product-number | 1-2199119-5 |
cms-description | CONN M.2 FMALE 67POS 0.020 GOLD |
cms-standard-lead-time | 9 Weeks |
cms-customer-reference | |
cms-detailed-description | 67 Position Female Connector M.2 (NGFF) Mini Card Gold 0.020" (0.50mm) Black |
Datasheet | Datasheet |
cms-eda-cad-models | 1-2199119-5 Models |
cms-type | cms-description | cms-select-all |
|---|---|---|
cms-category | ||
Manufacturer | TE Connectivity AMP Connectors | |
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Card Type | M.2 (NGFF) Mini Card | |
Gender | Female | |
Number of Positions/Bay/Row | - | |
Number of Positions | 67 | |
Card Thickness | - | |
Number of Rows | 2 | |
Pitch | 0.020" (0.50mm) | |
Read Out | Dual | |
Features | Board Guide | |
Mounting Type | Surface Mount, Right Angle | |
Termination | Solder | |
Contact Material | Copper Alloy | |
Contact Finish | Gold | |
Contact Finish Thickness | 15.0µin (0.38µm) | |
Contact Type | - | |
Color | Black | |
Flange Feature | - | |
Operating Temperature | -40°C ~ 80°C | |
Material - Insulation | Thermoplastic | |
Base Product Number |
| cms-quantity | Unit Price | cms-ext-price |
|---|---|---|
| 1 | 1,53000 € | 1,53 € |
| 10 | 1,30200 € | 13,02 € |
| 25 | 1,22040 € | 30,51 € |
| 50 | 1,16200 € | 58,10 € |
| 100 | 1,10650 € | 110,65 € |
| 250 | 1,03712 € | 259,28 € |
| 500 | 0,98758 € | 493,79 € |
| cms-quantity | Unit Price | cms-ext-price |
|---|---|---|
| 1 200 | 0,88202 € | 1 058,42 € |
| 2 400 | 0,83994 € | 2 015,86 € |
| 3 600 | 0,81626 € | 2 938,54 € |
| 6 000 | 0,78739 € | 4 724,34 € |
| 8 400 | 0,76894 € | 6 459,10 € |
| Unit Price without VAT: | 1,53000 € |
|---|---|
| Unit Price with VAT: | 1,89720 € |










