



1-2328724-5 | |
|---|---|
DigiKey Part Number | A141392TR-ND - Tape & Reel (TR) A141392CT-ND - Cut Tape (CT) A141392DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | 1-2328724-5 |
Description | CONN FPC BOTTOM 15POS 0.3MM R/A |
Manufacturer Standard Lead Time | 15 Weeks |
Customer Reference | |
Detailed Description | 15 Position FPC Connector Contacts, Bottom 0.012" (0.30mm) Surface Mount, Right Angle |
Datasheet | Datasheet |
EDA/CAD Models | 1-2328724-5 Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | TE Connectivity AMP Connectors | |
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Flat Flex Type | FPC | |
Mounting Type | Surface Mount, Right Angle | |
Connector/Contact Type | Contacts, Bottom | |
Number of Positions | 15 | |
Pitch | 0.012" (0.30mm) | |
Termination | Solder | |
FFC, FCB Thickness | 0.20mm | |
Height Above Board | 0.039" (1.00mm) | |
Locking Feature | Flip Lock | |
Cable End Type | Tapered | |
Contact Material | Copper Alloy | |
Contact Finish | Gold | |
Housing Material | Thermoplastic | |
Actuator Material | Thermoplastic | |
Features | - | |
Voltage Rating | 30V | |
Operating Temperature | -40°C ~ 85°C | |
Material Flammability Rating | UL94 V-0 | |
Current Rating (Amps) | 0.5A | |
Contact Finish Thickness | 3.00µin (0.076µm) | |
Housing Color | Natural | |
Actuator Color | Black | |
Mating Cycles | - | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 0,22000 € | 0,22 € |
| 10 | 0,18500 € | 1,85 € |
| 25 | 0,17360 € | 4,34 € |
| 50 | 0,16520 € | 8,26 € |
| 100 | 0,15740 € | 15,74 € |
| 250 | 0,14752 € | 36,88 € |
| 500 | 0,14044 € | 70,22 € |
| 1 000 | 0,13374 € | 133,74 € |
| 2 500 | 0,12536 € | 313,40 € |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 5 000 | 0,11937 € | 596,85 € |
| 10 000 | 0,11367 € | 1 136,70 € |
| 15 000 | 0,11047 € | 1 657,05 € |
| 25 000 | 0,10656 € | 2 664,00 € |
| 35 000 | 0,10406 € | 3 642,10 € |
| 50 000 | 0,10147 € | 5 073,50 € |
| Unit Price without VAT: | 0,22000 € |
|---|---|
| Unit Price with VAT: | 0,27280 € |











