
1734298-1 | |
|---|---|
DigiKey Part Number | A107647-ND |
Manufacturer | |
Manufacturer Product Number | 1734298-1 |
Description | RFI SHLD FINGER CU GOLD SOLDER |
Manufacturer Standard Lead Time | 11 Weeks |
Customer Reference | |
Detailed Description | RFI Shield Finger Copper Alloy Gold Solder |
Datasheet | Datasheet |
EDA/CAD Models | 1734298-1 Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | TE Connectivity AMP Connectors | |
Series | - | |
Packaging | Bulk | |
Part Status | Active | |
Type | Shield Finger | |
Shape | - | |
Width | 0.098" (2.50mm) | |
Length | 0.276" (7.00mm) | |
Height | 0.276" (7.00mm) | |
Material | Copper Alloy | |
Plating | Gold | |
Plating - Thickness | Flash | |
Attachment Method | Solder | |
Operating Temperature | - | |
Shelf Life Start | - | |
Shelf Life | - | |
Storage/Refrigeration Temperature | - | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 0,57000 € | 0,57 € |
| 10 | 0,48700 € | 4,87 € |
| 25 | 0,45640 € | 11,41 € |
| 50 | 0,43440 € | 21,72 € |
| 100 | 0,41370 € | 41,37 € |
| 250 | 0,38776 € | 96,94 € |
| 500 | 0,36924 € | 184,62 € |
| 1 200 | 0,34710 € | 416,52 € |
| 3 600 | 0,32121 € | 1 156,36 € |
| Unit Price without VAT: | 0,57000 € |
|---|---|
| Unit Price with VAT: | 0,70680 € |








