



284391-9 | |
|---|---|
DigiKey Part Number | A135958-ND |
Manufacturer | |
Manufacturer Product Number | 284391-9 |
Description | TERM BLK 9POS SIDE ENT 3.5MM PCB |
Manufacturer Standard Lead Time | 9 Weeks |
Customer Reference | |
Detailed Description | 9 Position Wire to Board Terminal Block Horizontal with Board 0.138" (3.50mm) Through Hole |
Datasheet | Datasheet |
EDA/CAD Models | 284391-9 Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | TE Connectivity AMP Connectors | |
Series | ||
Packaging | Bulk | |
Part Status | Active | |
Number of Levels | 1 | |
Positions Per Level | 9 | |
Pitch | 0.138" (3.50mm) | |
Mating Orientation | Horizontal with Board | |
Current | 12 A | |
Voltage | 300 V | |
Wire Gauge | 14-30 AWG | |
Mounting Type | Through Hole | |
Wire Termination | Screw - Rising Cage Clamp | |
Features | Interlocking (Side) | |
Color | Green | |
Operating Temperature | - | |
Housing Material | Polyamide (PA66), Nylon 6/6 | |
Contact Material - Plating | Brass - Tin Plated | |
Clamp Material - Plating | Brass - Nickel Plated | |
Screw Material - Plating | Brass - Nickel Plated | |
Torque - Screw | 0.25 Nm (2.2 Lb-In) | |
Screw Thread | M3 | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 5,71000 € | 5,71 € |
| 10 | 4,05200 € | 40,52 € |
| 25 | 3,56520 € | 89,13 € |
| 50 | 3,26660 € | 163,33 € |
| 100 | 3,02280 € | 302,28 € |
| 300 | 2,73103 € | 819,31 € |
| 500 | 2,62810 € | 1 314,05 € |
| 1 000 | 2,51498 € | 2 514,98 € |
| Unit Price without VAT: | 5,71000 € |
|---|---|
| Unit Price with VAT: | 7,08040 € |

