



4-2271013-0 | |
|---|---|
DigiKey Part Number | 17-4-2271013-0-ND |
Manufacturer | |
Manufacturer Product Number | 4-2271013-0 |
Description | CELLO, PIN HDR, 96PIN, TH, RA, F |
Manufacturer Standard Lead Time | 10 Weeks |
Customer Reference | |
Detailed Description | 96 Position Din Connector Header, Male Pins Gold Through Hole, Right Angle |
Datasheet | Datasheet |
EDA/CAD Models | 4-2271013-0 Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | TE Connectivity AMP Connectors | |
Series | ||
Packaging | Tray | |
Part Status | Active | |
Connector Type | Header, Male Pins | |
Number of Positions | 96 | |
Number of Positions Loaded | All | |
Pitch | 0.100" (2.54mm) | |
Mounting Type | Through Hole, Right Angle | |
Termination | Solder | |
Features | Mounting Clips | |
Contact Finish | Gold | |
Contact Finish Thickness | 3.00µin (0.076µm) | |
Operating Temperature | -55°C ~ 105°C | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 4,38000 € | 4,38 € |
| 10 | 3,72100 € | 37,21 € |
| 30 | 3,44300 € | 103,29 € |
| 60 | 3,27850 € | 196,71 € |
| 120 | 3,12192 € | 374,63 € |
| 270 | 2,94830 € | 796,04 € |
| 510 | 2,81898 € | 1 437,68 € |
| 1 020 | 2,68452 € | 2 738,21 € |
| 2 520 | 2,51874 € | 6 347,22 € |
| Unit Price without VAT: | 4,38000 € |
|---|---|
| Unit Price with VAT: | 5,43120 € |


