
6643283-1 | |
|---|---|
DigiKey Part Number | A101979-ND |
Manufacturer | |
Manufacturer Product Number | 6643283-1 |
Description | CONN PLUG POWER 1POS PCB |
Customer Reference | |
Detailed Description | 1 Connector Plug, Male Pins Through Hole Black Power |
Datasheet | Datasheet |
EDA/CAD Models | 6643283-1 Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | TE Connectivity AMP Connectors | |
Series | ||
Packaging | Bulk | |
Part Status | Not For New Designs | |
Connector Usage | - | |
Connector Type | Plug, Male Pins | |
Connector Style | Power | |
Number of Positions | 1 | |
Number of Positions Loaded | All | |
Pitch | - | |
Number of Rows | - | |
Number of Columns | - | |
Mounting Type | Through Hole | |
Termination | Solder | |
Contact Layout, Typical | 1 Power | |
Features | - | |
Contact Finish | Silver | |
Contact Finish Thickness | 200.0µin (5.08µm) | |
Color | Black | |
Current Rating (Amps) | 35A | |
Material Flammability Rating | UL94 V-0 | |
Operating Temperature | -40°C ~ 105°C | |
Voltage Rating | 250V | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 10,46000 € | 10,46 € |
| 10 | 8,88900 € | 88,89 € |
| 25 | 8,33200 € | 208,30 € |
| 56 | 7,87107 € | 440,78 € |
| 112 | 7,49545 € | 839,49 € |
| 280 | 7,02646 € | 1 967,41 € |
| 504 | 6,74129 € | 3 397,61 € |
| 1 008 | 6,41991 € | 6 471,27 € |
| Unit Price without VAT: | 10,46000 € |
|---|---|
| Unit Price with VAT: | 12,97040 € |


