



M902-2193 | |
|---|---|
DigiKey Part Number | 1734-M902-2193-ND |
Manufacturer | |
Manufacturer Product Number | M902-2193 |
Description | CONN BACKSHELL SZ9 BLACK |
Manufacturer Standard Lead Time | 9 Weeks |
Customer Reference | |
Detailed Description | Black Connector Backshell 9 |
Datasheet | Datasheet |
EDA/CAD Models | M902-2193 Models |
Category | Cable Exit 180° |
Manufacturer TE Connectivity Deutsch Connectors | Primary Material Plastic |
Series | Material Polycarbonate (PC), Polybutylene Terephthalate (PBT) |
Packaging Box | Shielding Unshielded |
Part Status Active | Color Black |
Type Backshell | Ingress Protection IP67 - Dust Tight, Waterproof |
Cable Opening 0.430" ~ 0.570" (10.92mm ~ 14.48mm) | Material Flammability Rating UL94 V-0 |
Diameter - Outside 1.540" (39.12mm) | For Use With/Related Products HD10 Series Connectors |
Shell Size - Insert 9 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 3,49000 € | 3,49 € |
| 10 | 2,96400 € | 29,64 € |
| 25 | 2,77880 € | 69,47 € |
| 50 | 2,64600 € | 132,30 € |
| 100 | 2,51960 € | 251,96 € |
| 250 | 2,36180 € | 590,45 € |
| 500 | 2,24910 € | 1 124,55 € |
| 1 000 | 2,14181 € | 2 141,81 € |
| 2 500 | 2,00784 € | 5 019,60 € |
| Unit Price without VAT: | 3,49000 € |
|---|---|
| Unit Price with VAT: | 4,32760 € |








