



1462041-7 | |
|---|---|
DigiKey Part Number | PB1247TR-ND - Tape & Reel (TR) PB1247CT-ND - Cut Tape (CT) PB1247DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | 1462041-7 |
Description | RELAY TELECOM SPST 2A 5V |
Manufacturer Standard Lead Time | 22 Weeks |
Customer Reference | |
Detailed Description | Telecom Relay SPST-NO (1 Form A) Surface Mount |
Datasheet | Datasheet |
EDA/CAD Models | 1462041-7 Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | TE Connectivity Potter & Brumfield Relays | |
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Mounting Type | Surface Mount | |
Coil Voltage | 5VDC | |
Contact Form | SPST-NO (1 Form A) | |
Contact Rating (Current) | 2 A | |
Switching Voltage | 250VAC, 220VDC - Max | |
Load - Max Switching | 500VA, 440W | |
Coil Current | 28.1 mA | |
Coil Type | Non Latching | |
Features | - | |
Termination Style | Gull Wing | |
Seal Rating | Sealed - Hermetically | |
Coil Insulation | - | |
Must Operate Voltage | 3.75 VDC | |
Must Release Voltage | 0.5 VDC | |
Operate Time | 3 ms | |
Release Time | 3 ms | |
Operating Temperature | -40°C ~ 85°C | |
Contact Material | Palladium (Pd), Ruthenium (Ru), Gold (Au) | |
Approval Agency | UR | |
Relay Type | Telecom | |
Grade | - | |
Qualification | - | |
Coil Resistance | 178 Ohms | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 4,91000 € | 4,91 € |
| 10 | 4,37400 € | 43,74 € |
| 25 | 4,17720 € | 104,43 € |
| 50 | 4,03420 € | 201,71 € |
| 100 | 3,89580 € | 389,58 € |
| 250 | 3,72004 € | 930,01 € |
| 500 | 3,59222 € | 1 796,11 € |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 000 | 3,46876 € | 3 468,76 € |
| 2 000 | 3,34946 € | 6 698,92 € |
| Unit Price without VAT: | 4,91000 € |
|---|---|
| Unit Price with VAT: | 6,08840 € |











