
RNF-100-3/32-BK-SP | |
---|---|
DigiKey Part Number | RNF-100-3/32-BK-SP-150-ND |
Manufacturer | |
Manufacturer Product Number | RNF-100-3/32-BK-SP |
Description | HEATSHRINK 0.093" X 492.1' BLACK |
Manufacturer Standard Lead Time | 19 Weeks |
Customer Reference | |
Detailed Description | Heat Shrink Tubing, Flexible 0.093" (2.36mm) 2 to 1 Black 492.1' (150.0m) |
Datasheet | Datasheet |
Type | Description | Select All |
---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Spool | |
Part Status | Active | |
Type | ||
Shrinkage Ratio | ||
Length | 492.1' (150.0m) | |
Inner Diameter - Supplied | 0.093" (2.36mm) | |
Inner Diameter - Recovered | 0.047" (1.19mm) | |
Recovered Wall Thickness | 0.020" (0.51mm) | |
Material | ||
Features | Abrasion and Cut Resistant, Flame Retardant, Fluid Resistant, Solvent Resistant, Strain Resistant | |
Color | ||
Operating Temperature | -55°C ~ 135°C | |
Shrink Temperature | 95°C | |
Storage/Refrigeration Temperature | - | |
Shelf Life | 144 Months | |
Shelf Life Start | Date of Manufacture | |
Base Product Number |
Quantity | Unit Price | Ext Price |
---|---|---|
1 | 140,46000 € | 140,46 € |
2 | 129,17500 € | 258,35 € |
3 | 123,00333 € | 369,01 € |
5 | 115,64800 € | 578,24 € |
7 | 111,04571 € | 777,32 € |
10 | 106,36700 € | 1 063,67 € |
25 | 104,53160 € | 2 613,29 € |
Unit Price without VAT: | 140,46000 € |
---|---|
Unit Price with VAT: | 174,17040 € |









