
MBN0.88SV50 | |
|---|---|
DigiKey Part Number | 1030-MBN0.88SV50-ND |
Manufacturer | |
Manufacturer Product Number | MBN0.88SV50 |
Description | GROUND BRAID TUBE 0.88"DIA X 50' |
Manufacturer Standard Lead Time | 3 Weeks |
Customer Reference | |
Detailed Description | Tubular Ground Braid 0.875" (22.23mm, 7/8") - Outer Dia X 50.0' (15.24m) 30 AWG |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Techflex | |
Series | ||
Packaging | Spool | |
Part Status | Active | |
Type | Tubular | |
Material | Copper, Tinned | |
Size, Supplied | 0.875" (22.23mm, 7/8") - Outer Dia | |
Thickness | 0.025" (0.64mm) | |
Number of Carriers | 48 | |
Wire Gauge - Ends | 30 AWG | |
Length | 50.0' (15.24m) | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 208,36000 € | 208,36 € |
| 2 | 191,63500 € | 383,27 € |
| 3 | 182,48333 € | 547,45 € |
| 5 | 171,57000 € | 857,85 € |
| 7 | 164,74286 € | 1 153,20 € |
| 10 | 157,80200 € | 1 578,02 € |
| 25 | 141,28520 € | 3 532,13 € |
| 50 | 129,95240 € | 6 497,62 € |
| Unit Price without VAT: | 208,36000 € |
|---|---|
| Unit Price with VAT: | 258,36640 € |








