
AMC1301QDWVRQ1 | |
|---|---|
DigiKey Part Number | 296-48286-2-ND - Tape & Reel (TR) 296-48286-1-ND - Cut Tape (CT) 296-48286-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | AMC1301QDWVRQ1 |
Description | IC OPAMP ISOLATION 1 CIRC 8SOIC |
Manufacturer Standard Lead Time | 6 Weeks |
Customer Reference | |
Detailed Description | Isolation Amplifier 1 Circuit 8-SOIC |
Datasheet | Datasheet |
EDA/CAD Models | AMC1301QDWVRQ1 Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Amplifier Type | ||
Number of Circuits | 1 | |
Output Type | - | |
Slew Rate | - | |
Gain Bandwidth Product | 1 MHz | |
Current - Input Bias | 60 µA | |
Voltage - Input Offset | 50 µV | |
Current - Supply | 5.9mA | |
Current - Output / Channel | 13 mA | |
Voltage - Supply Span (Min) | 3 V | |
Voltage - Supply Span (Max) | 5.5 V | |
Operating Temperature | -40°C ~ 125°C | |
Grade | Automotive | |
Qualification | AEC-Q100 | |
Mounting Type | Surface Mount | |
Package / Case | 8-SOIC (0.295", 7.50mm Width) | |
Supplier Device Package | 8-SOIC | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 5,86000 $ | 5,86 $ |
| 10 | 4,49100 $ | 44,91 $ |
| 25 | 4,14840 $ | 103,71 $ |
| 100 | 3,77160 $ | 377,16 $ |
| 250 | 3,59196 $ | 897,99 $ |
| 500 | 3,48366 $ | 1 741,83 $ |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 000 | 3,39457 $ | 3 394,57 $ |
| 2 000 | 3,32121 $ | 6 642,42 $ |
| 3 000 | 3,28449 $ | 9 853,47 $ |
| Unit Price without VAT: | 5,86000 $ |
|---|---|
| Unit Price with VAT: | 7,26640 $ |









