
BQ24617RGET | |
|---|---|
DigiKey Part Number | 296-25779-2-ND - Tape & Reel (TR) 296-25779-1-ND - Cut Tape (CT) 296-25779-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | BQ24617RGET |
Description | IC BATT CHG LI-ION 1-5CEL 24VQFN |
Manufacturer Standard Lead Time | 12 Weeks |
Customer Reference | |
Detailed Description | Charger IC Lithium Ion/Polymer 24-VQFN (4x4) |
Datasheet | Datasheet |
EDA/CAD Models | BQ24617RGET Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Texas Instruments | |
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Battery Chemistry | Lithium Ion/Polymer | |
Number of Cells | 1 ~ 5 | |
Current - Charging | Constant - Programmable | |
Programmable Features | Current | |
Fault Protection | Over Current, Over Temperature, Over Voltage, Short Circuit | |
Charge Current - Max | 10A | |
Battery Pack Voltage | 2.1V | |
Voltage - Supply (Max) | 24V | |
Interface | - | |
Operating Temperature | 0°C ~ 125°C (TJ) | |
Mounting Type | Surface Mount | |
Package / Case | 24-VFQFN Exposed Pad | |
Supplier Device Package | 24-VQFN (4x4) | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 6,01000 € | 6,01 € |
| 10 | 4,63200 € | 46,32 € |
| 25 | 4,28760 € | 107,19 € |
| 100 | 3,90890 € | 390,89 € |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 250 | 3,72848 € | 932,12 € |
| 500 | 3,61968 € | 1 809,84 € |
| 750 | 3,56521 € | 2 673,91 € |
| 1 250 | 3,50484 € | 4 381,05 € |
| 1 750 | 3,46957 € | 6 071,75 € |
| 2 500 | 3,43564 € | 8 589,10 € |
| Unit Price without VAT: | 6,01000 € |
|---|---|
| Unit Price with VAT: | 7,45240 € |


