
CDC6CE008192ADLER | |
|---|---|
DigiKey Part Number | 296-CDC6CE008192ADLERTR-ND - Tape & Reel (TR) 296-CDC6CE008192ADLERCT-ND - Cut Tape (CT) 296-CDC6CE008192ADLERDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | CDC6CE008192ADLER |
Description | LOW-POWER, LOW-JITTER, BULK-ACOU |
Manufacturer Standard Lead Time | 12 Weeks |
Customer Reference | |
Detailed Description | 8.192 MHz XO (Standard) LVCMOS Oscillator 1.8V, 2.5V, 3.3V Enable/Disable 4-VDFN |
Datasheet | Datasheet |
Category | Voltage - Supply 1.8V, 2.5V, 3.3V |
Mfr | Frequency Stability ±25ppm |
Series | Operating Temperature -40°C ~ 105°C |
Packaging Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Mounting Type Surface Mount |
Part Status Active | Package / Case 4-VDFN |
Base Resonator | Supplier Device Package 4-VSON (3.2x2.5) |
Type | Size / Dimension 0.126" L x 0.098" W (3.20mm x 2.50mm) |
Frequency | Height - Seated (Max) 0.039" (1.00mm) |
Function Enable/Disable | Current - Supply (Disable) (Max) 7.1mA |
Output LVCMOS |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 0,87000 € | 0,87 € |
| 10 | 0,75800 € | 7,58 € |
| 25 | 0,71680 € | 17,92 € |
| 50 | 0,68720 € | 34,36 € |
| 100 | 0,65880 € | 65,88 € |
| 250 | 0,62300 € | 155,75 € |
| 500 | 0,59722 € | 298,61 € |
| 1 000 | 0,57253 € | 572,53 € |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3 000 | 0,53549 € | 1 606,47 € |
| 6 000 | 0,51338 € | 3 080,28 € |
| 9 000 | 0,50088 € | 4 507,92 € |
| 15 000 | 0,48558 € | 7 283,70 € |
| Unit Price without VAT: | 0,87000 € |
|---|---|
| Unit Price with VAT: | 1,07880 € |


