


CSD25485F5 | |
|---|---|
DigiKey Part Number | 296-47760-2-ND - Tape & Reel (TR) 296-47760-1-ND - Cut Tape (CT) 296-47760-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | CSD25485F5 |
Description | MOSFET P-CH 20V 3.2A 3PICOSTAR |
Manufacturer Standard Lead Time | 6 Weeks |
Customer Reference | |
Detailed Description | P-Channel 20 V 3.2A (Ta) 500mW (Ta) Surface Mount 3-PICOSTAR |
Datasheet | Datasheet |
EDA/CAD Models | CSD25485F5 Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
FET Type | ||
Technology | ||
Drain to Source Voltage (Vdss) | 20 V | |
Current - Continuous Drain (Id) @ 25°C | ||
Drive Voltage (Max Rds On, Min Rds On) | 1.8V, 8V | |
Rds On (Max) @ Id, Vgs | 35mOhm @ 900mA, 8V | |
Vgs(th) (Max) @ Id | 1.3V @ 250µA | |
Gate Charge (Qg) (Max) @ Vgs | 3.5 nC @ 4.5 V | |
Vgs (Max) | -12V | |
Input Capacitance (Ciss) (Max) @ Vds | 533 pF @ 10 V | |
FET Feature | - | |
Power Dissipation (Max) | 500mW (Ta) | |
Operating Temperature | -55°C ~ 150°C (TJ) | |
Grade | - | |
Qualification | - | |
Mounting Type | Surface Mount | |
Supplier Device Package | 3-PICOSTAR | |
Package / Case | ||
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 0,54000 € | 0,54 € |
| 10 | 0,33200 € | 3,32 € |
| 100 | 0,21270 € | 21,27 € |
| 500 | 0,16088 € | 80,44 € |
| 1 000 | 0,14416 € | 144,16 € |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3 000 | 0,12291 € | 368,73 € |
| 6 000 | 0,11219 € | 673,14 € |
| 9 000 | 0,10673 € | 960,57 € |
| 15 000 | 0,10060 € | 1 509,00 € |
| 21 000 | 0,09696 € | 2 036,16 € |
| 30 000 | 0,09343 € | 2 802,90 € |
| 75 000 | 0,08950 € | 6 712,50 € |
| Unit Price without VAT: | 0,54000 € |
|---|---|
| Unit Price with VAT: | 0,66960 € |










