

DRV5032FADBZT | |
|---|---|
DigiKey Part Number | 296-48290-2-ND - Tape & Reel (TR) 296-48290-1-ND - Cut Tape (CT) 296-48290-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | DRV5032FADBZT |
Description | MAGNETIC SWITCH OMNIPOL SOT23-3 |
Customer Reference | |
Detailed Description | Digital Switch Omnipolar Switch Push-Pull Hall Effect SOT-23-3 |
Datasheet | Datasheet |
EDA/CAD Models | DRV5032FADBZT Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Obsolete | |
Function | Omnipolar Switch | |
Technology | ||
Polarization | North Pole, South Pole | |
Sensing Range | ±3mT Trip, ±1.5mT Release | |
Test Condition | 25°C | |
Voltage - Supply | 1.65V ~ 5.5V | |
Current - Supply (Max) | 3.5µA | |
Current - Output (Max) | 5mA | |
Output Type | Push-Pull | |
Features | Sleep Mode | |
Operating Temperature | -40°C ~ 85°C | |
Mounting Type | Surface Mount | |
Supplier Device Package | SOT-23-3 | |
Package / Case | TO-236-3, SC-59, SOT-23-3 | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 0,89000 € | 0,89 € |
| 10 | 0,64100 € | 6,41 € |
| 25 | 0,57840 € | 14,46 € |
| 100 | 0,51010 € | 51,01 € |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 250 | 0,47752 € | 119,38 € |
| 500 | 0,45782 € | 228,91 € |
| 750 | 0,44796 € | 335,97 € |
| 1 250 | 0,43704 € | 546,30 € |
| 1 750 | 0,43065 € | 753,64 € |
| Unit Price without VAT: | 0,89000 € |
|---|---|
| Unit Price with VAT: | 1,10360 € |


