
DS90LV027ATMX/NOPB | |
|---|---|
DigiKey Part Number | 296-35388-2-ND - Tape & Reel (TR) 296-35388-1-ND - Cut Tape (CT) 296-35388-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | DS90LV027ATMX/NOPB |
Description | IC TRANSCEIVER 2/0 8SOIC |
Manufacturer Standard Lead Time | 6 Weeks |
Customer Reference | |
Detailed Description | 2/0 Driver LVDS 8-SOIC |
Datasheet | Datasheet |
EDA/CAD Models | DS90LV027ATMX/NOPB Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Texas Instruments | |
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Type | Driver | |
Protocol | LVDS | |
Number of Drivers/Receivers | 2/0 | |
Duplex | - | |
Data Rate | 600Mbps | |
Voltage - Supply | 3V ~ 3.6V | |
Operating Temperature | -40°C ~ 85°C | |
Mounting Type | Surface Mount | |
Package / Case | 8-SOIC (0.154", 3.90mm Width) | |
Supplier Device Package | 8-SOIC | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 1,00000 € | 1,00 € |
| 10 | 0,72900 € | 7,29 € |
| 25 | 0,65920 € | 16,48 € |
| 100 | 0,58240 € | 58,24 € |
| 250 | 0,54592 € | 136,48 € |
| 500 | 0,52390 € | 261,95 € |
| 1 000 | 0,50576 € | 505,76 € |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 2 500 | 0,48662 € | 1 216,55 € |
| 5 000 | 0,47509 € | 2 375,45 € |
| 7 500 | 0,46932 € | 3 519,90 € |
| 12 500 | 0,46292 € | 5 786,50 € |
| 17 500 | 0,45918 € | 8 035,65 € |
| Unit Price without VAT: | 1,00000 € |
|---|---|
| Unit Price with VAT: | 1,24000 € |









