
HD3SS3202RSVR | |
|---|---|
DigiKey Part Number | 296-HD3SS3202RSVRTR-ND - Tape & Reel (TR) 296-HD3SS3202RSVRCT-ND - Cut Tape (CT) 296-HD3SS3202RSVRDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | HD3SS3202RSVR |
Description | INTERFACE IC MISC |
Manufacturer Standard Lead Time | 12 Weeks |
Customer Reference | |
Detailed Description | USB Switch IC 2 Channel 16-UQFN (2.6x1.8) |
Datasheet | Datasheet |
EDA/CAD Models | HD3SS3202RSVR Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Texas Instruments | |
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Applications | USB | |
Multiplexer/Demultiplexer Circuit | 2:1 | |
Switch Circuit | - | |
Number of Channels | 2 | |
On-State Resistance (Max) | 8Ohm | |
Voltage - Supply, Single (V+) | 3V ~ 3.6V | |
Voltage - Supply, Dual (V±) | - | |
-3db Bandwidth | 8GHz | |
Features | Bi-Directional | |
Operating Temperature | 0°C ~ 70°C | |
Mounting Type | Surface Mount | |
Package / Case | 16-UFQFN | |
Supplier Device Package | 16-UQFN (2.6x1.8) | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 1,38000 € | 1,38 € |
| 10 | 1,00800 € | 10,08 € |
| 25 | 0,91600 € | 22,90 € |
| 100 | 0,81420 € | 81,42 € |
| 250 | 0,76572 € | 191,43 € |
| 500 | 0,73650 € | 368,25 € |
| 1 000 | 0,71246 € | 712,46 € |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3 000 | 0,68276 € | 2 048,28 € |
| 6 000 | 0,66823 € | 4 009,38 € |
| 9 000 | 0,66095 € | 5 948,55 € |
| Unit Price without VAT: | 1,38000 € |
|---|---|
| Unit Price with VAT: | 1,71120 € |









