


LM1117LD-2.5/NOPB | |
|---|---|
DigiKey Part Number | 296-36321-2-ND - Tape & Reel (TR) 296-36321-1-ND - Cut Tape (CT) 296-36321-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | LM1117LD-2.5/NOPB |
Description | IC REG LINEAR 2.5V 800MA 8-WSON |
Manufacturer Standard Lead Time | 18 Weeks |
Customer Reference | |
Detailed Description | Linear Voltage Regulator IC Positive Fixed 1 Output 800mA 8-WSON (4x4) |
Datasheet | Datasheet |
EDA/CAD Models | LM1117LD-2.5/NOPB Models |
Category | Current - Output |
Mfr | Current - Quiescent (Iq) 5 mA |
Packaging Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Current - Supply (Max) 10 mA |
Part Status Active | PSRR 75dB (120Hz) |
Output Configuration | Protection Features Over Current, Over Temperature |
Output Type | Operating Temperature 0°C ~ 125°C |
Number of Regulators 1 | Mounting Type Surface Mount |
Voltage - Input (Max) 15V | Package / Case 8-WDFN Exposed Pad |
Voltage - Output (Min/Fixed) 2.5V | Supplier Device Package 8-WSON (4x4) |
Voltage Dropout (Max) 1.2V @ 800mA | Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 1,27000 € | 1,27 € |
| 10 | 0,93100 € | 9,31 € |
| 25 | 0,84520 € | 21,13 € |
| 100 | 0,74990 € | 74,99 € |
| 250 | 0,70448 € | 176,12 € |
| 500 | 0,67716 € | 338,58 € |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 000 | 0,67406 € | 674,06 € |
| Unit Price without VAT: | 1,27000 € |
|---|---|
| Unit Price with VAT: | 1,57480 € |


