
LM2904AVQPWR | |
|---|---|
DigiKey Part Number | 296-LM2904AVQPWRTR-ND - Tape & Reel (TR) 296-LM2904AVQPWRCT-ND - Cut Tape (CT) 296-LM2904AVQPWRDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | LM2904AVQPWR |
Description | IC OPAMP GP 2 CIRCUIT 8TSSOP |
Manufacturer Standard Lead Time | 6 Weeks |
Customer Reference | |
Detailed Description | Standard (General Purpose) Amplifier 2 Circuit 8-TSSOP |
Datasheet | Datasheet |
EDA/CAD Models | LM2904AVQPWR Models |
Category | Current - Supply 500µA (x2 Channels) |
Mfr | Current - Output / Channel 40 mA |
Packaging Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Voltage - Supply Span (Min) 3 V |
Part Status Active | Voltage - Supply Span (Max) 30 V |
Amplifier Type | Operating Temperature -40°C ~ 125°C (TA) |
Number of Circuits 2 | Mounting Type Surface Mount |
Slew Rate 0.3V/µs | Package / Case 8-TSSOP (0.173", 4.40mm Width) |
Gain Bandwidth Product 700 kHz | Supplier Device Package 8-TSSOP |
Current - Input Bias 20 nA | Base Product Number |
Voltage - Input Offset 1 mV |
| Part Number | Manufacturer | Quantity Available | DigiKey Part Number | Unit Price | Substitute Type |
|---|---|---|---|---|---|
| BA2904SFV-E2 | Rohm Semiconductor | 1 159 | BA2904SFV-E2CT-ND | 0,54000 € | Similar |
| LM2904ATH-13 | Diodes Incorporated | 2 500 | LM2904ATH-13DICT-ND | 0,17000 € | Similar |
| LM2904AYPT | STMicroelectronics | 4 965 | 497-13049-1-ND | 0,37000 € | Similar |
| LM2904PT | STMicroelectronics | 29 087 | 497-4046-1-ND | 0,31000 € | Similar |
| LM2904VDR2G | onsemi | 16 340 | LM2904VDR2GOSCT-ND | 0,23000 € | Similar |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 0,53000 € | 0,53 € |
| 10 | 0,37500 € | 3,75 € |
| 25 | 0,33600 € | 8,40 € |
| 100 | 0,29300 € | 29,30 € |
| 250 | 0,27260 € | 68,15 € |
| 500 | 0,26030 € | 130,15 € |
| 1 000 | 0,25013 € | 250,13 € |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 2 000 | 0,24177 € | 483,54 € |
| 4 000 | 0,23489 € | 939,56 € |
| 6 000 | 0,23145 € | 1 388,70 € |
| 10 000 | 0,22763 € | 2 276,30 € |
| 14 000 | 0,22540 € | 3 155,60 € |
| 20 000 | 0,22325 € | 4 465,00 € |
| Unit Price without VAT: | 0,53000 € |
|---|---|
| Unit Price with VAT: | 0,65720 € |

