
LM3710XQMM-308/NOPB | |
|---|---|
DigiKey Part Number | LM3710XQMM-308/NOPBTR-ND - Tape & Reel (TR) LM3710XQMM-308/NOPBCT-ND - Cut Tape (CT) LM3710XQMM-308/NOPBDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | LM3710XQMM-308/NOPB |
Description | IC SUPERVISOR 1 CHANNEL 10VSSOP |
Manufacturer Standard Lead Time | 18 Weeks |
Customer Reference | |
Detailed Description | Supervisor Push-Pull, Totem Pole 1 Channel 10-VSSOP |
Datasheet | Datasheet |
EDA/CAD Models | LM3710XQMM-308/NOPB Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Texas Instruments | |
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
DigiKey Programmable | Not Verified | |
Type | Simple Reset/Power-On Reset | |
Number of Voltages Monitored | 1 | |
Voltage - Threshold | 3.08V | |
Output | Push-Pull, Totem Pole | |
Reset | Active Low | |
Reset Timeout | 140ms Minimum | |
Operating Temperature | -40°C ~ 85°C (TJ) | |
Mounting Type | Surface Mount | |
Package / Case | 10-TFSOP, 10-MSOP (0.118", 3.00mm Width) | |
Supplier Device Package | 10-VSSOP | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 3,00000 $ | 3,00 $ |
| 10 | 2,24800 $ | 22,48 $ |
| 25 | 2,05880 $ | 51,47 $ |
| 100 | 1,85110 $ | 185,11 $ |
| 250 | 1,75200 $ | 438,00 $ |
| 500 | 1,69226 $ | 846,13 $ |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 000 | 1,64098 $ | 1 640,98 $ |
| 2 000 | 1,60057 $ | 3 201,14 $ |
| 3 000 | 1,58032 $ | 4 740,96 $ |
| 5 000 | 1,55790 $ | 7 789,50 $ |
| Unit Price without VAT: | 3,00000 $ |
|---|---|
| Unit Price with VAT: | 3,72000 $ |







