
LM3880MFX-1AC/NOPB | |
|---|---|
DigiKey Part Number | 296-38725-2-ND - Tape & Reel (TR) 296-38725-1-ND - Cut Tape (CT) 296-38725-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | LM3880MFX-1AC/NOPB |
Description | IC PWR SUPPLY SEQUENCER SOT23-6 |
Manufacturer Standard Lead Time | 6 Weeks |
Customer Reference | |
Detailed Description | Power Supply Controller Power Supply Sequencer SOT-23-6 |
Datasheet | Datasheet |
EDA/CAD Models | LM3880MFX-1AC/NOPB Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Texas Instruments | |
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
DigiKey Programmable | Not Verified | |
Applications | Power Supply Sequencer | |
Voltage - Input | - | |
Voltage - Supply | 2.7V ~ 5.5V | |
Current - Supply | 25 µA | |
Operating Temperature | -40°C ~ 125°C | |
Mounting Type | Surface Mount | |
Package / Case | SOT-23-6 | |
Supplier Device Package | SOT-23-6 | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 1,08000 € | 1,08 € |
| 10 | 0,78600 € | 7,86 € |
| 25 | 0,71160 € | 17,79 € |
| 100 | 0,62980 € | 62,98 € |
| 250 | 0,59076 € | 147,69 € |
| 500 | 0,56722 € | 283,61 € |
| 1 000 | 0,54784 € | 547,84 € |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3 000 | 0,46763 € | 1 402,89 € |
| 6 000 | 0,45696 € | 2 741,76 € |
| 9 000 | 0,45161 € | 4 064,49 € |
| 15 000 | 0,44569 € | 6 685,35 € |
| Unit Price without VAT: | 1,08000 € |
|---|---|
| Unit Price with VAT: | 1,33920 € |




