
LMC6492AEMX/NOPB | |
|---|---|
DigiKey Part Number | 296-43069-2-ND - Tape & Reel (TR) 296-43069-1-ND - Cut Tape (CT) 296-43069-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | LMC6492AEMX/NOPB |
Description | IC CMOS 2 CIRCUIT 8SOIC |
Manufacturer Standard Lead Time | 6 Weeks |
Customer Reference | |
Detailed Description | CMOS Amplifier 2 Circuit Differential, Rail-to-Rail 8-SOIC |
Datasheet | Datasheet |
EDA/CAD Models | LMC6492AEMX/NOPB Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Amplifier Type | ||
Number of Circuits | 2 | |
Output Type | Differential, Rail-to-Rail | |
Slew Rate | 1.3V/µs | |
Gain Bandwidth Product | 1.5 MHz | |
Current - Input Bias | 0.15 pA | |
Voltage - Input Offset | 110 µV | |
Current - Supply | 1.3mA (x2 Channels) | |
Current - Output / Channel | 30 mA | |
Voltage - Supply Span (Min) | 2.5 V | |
Voltage - Supply Span (Max) | 15.5 V | |
Operating Temperature | -40°C ~ 125°C | |
Mounting Type | Surface Mount | |
Package / Case | 8-SOIC (0.154", 3.90mm Width) | |
Supplier Device Package | 8-SOIC | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 3,87000 € | 3,87 € |
| 10 | 2,93600 € | 29,36 € |
| 25 | 2,70360 € | 67,59 € |
| 100 | 2,44760 € | 244,76 € |
| 250 | 2,32548 € | 581,37 € |
| 500 | 2,25192 € | 1 125,96 € |
| 1 000 | 2,19135 € | 2 191,35 € |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 2 500 | 2,12742 € | 5 318,55 € |
| Unit Price without VAT: | 3,87000 € |
|---|---|
| Unit Price with VAT: | 4,79880 € |

