


MSP430FR2100IPW16R | |
|---|---|
DigiKey Part Number | 296-48936-2-ND - Tape & Reel (TR) 296-48936-1-ND - Cut Tape (CT) 296-48936-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | MSP430FR2100IPW16R |
Description | IC MCU 16BIT 1KB FRAM 16TSSOP |
Manufacturer Standard Lead Time | 18 Weeks |
Customer Reference | |
Detailed Description | MSP430 CPU16 MSP430™ FRAM Microcontroller IC 16-Bit 16MHz 1KB (1K x 8) FRAM 16-TSSOP |
Datasheet | Datasheet |
EDA/CAD Models | MSP430FR2100IPW16R Models |
Category | Program Memory Size |
Mfr | Program Memory Type FRAM |
Series | RAM Size 512 x 8 |
Packaging Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Voltage - Supply (Vcc/Vdd) 1.8V ~ 3.6V |
Part Status Active | Data Converters A/D 8x10b |
DigiKey Programmable Not Verified | Oscillator Type Internal |
Core Processor MSP430 CPU16 | Operating Temperature -40°C ~ 85°C (TA) |
Core Size | Mounting Type Surface Mount |
Speed 16MHz | Supplier Device Package 16-TSSOP |
Connectivity IrDA, SCI, SPI, UART/USART | Package / Case 16-TSSOP (0.173", 4.40mm Width) |
Peripherals Brown-out Detect/Reset, POR, PWM, WDT | Base Product Number |
Number of I/O 12 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 0,97000 € | 0,97 € |
| 10 | 0,69600 € | 6,96 € |
| 25 | 0,62960 € | 15,74 € |
| 100 | 0,55560 € | 55,56 € |
| 250 | 0,52024 € | 130,06 € |
| 500 | 0,49898 € | 249,49 € |
| 1 000 | 0,48236 € | 482,36 € |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 2 000 | 0,46704 € | 934,08 € |
| 4 000 | 0,45517 € | 1 820,68 € |
| 6 000 | 0,44922 € | 2 695,32 € |
| 10 000 | 0,44263 € | 4 426,30 € |
| 14 000 | 0,43879 € | 6 143,06 € |
| Unit Price without VAT: | 0,97000 € |
|---|---|
| Unit Price with VAT: | 1,20280 € |

