
OPA171AIDBVT | |
|---|---|
DigiKey Part Number | 296-28052-2-ND - Tape & Reel (TR) 296-28052-1-ND - Cut Tape (CT) 296-28052-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | OPA171AIDBVT |
Description | IC OPAMP GP 1 CIRCUIT SOT23-5 |
Manufacturer Standard Lead Time | 12 Weeks |
Customer Reference | |
Detailed Description | Standard (General Purpose) Amplifier 1 Circuit Rail-to-Rail SOT-23-5 |
Datasheet | Datasheet |
EDA/CAD Models | OPA171AIDBVT Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Amplifier Type | ||
Number of Circuits | 1 | |
Output Type | Rail-to-Rail | |
Slew Rate | 1.5V/µs | |
Gain Bandwidth Product | 3 MHz | |
Current - Input Bias | 8 pA | |
Voltage - Input Offset | 250 µV | |
Current - Supply | 475µA | |
Current - Output / Channel | 35 mA | |
Voltage - Supply Span (Min) | 2.7 V | |
Voltage - Supply Span (Max) | 36 V | |
Operating Temperature | -40°C ~ 125°C | |
Mounting Type | Surface Mount | |
Package / Case | SC-74A, SOT-753 | |
Supplier Device Package | SOT-23-5 | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 1,59000 € | 1,59 € |
| 10 | 1,17300 € | 11,73 € |
| 25 | 1,06760 € | 26,69 € |
| 100 | 0,95160 € | 95,16 € |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 250 | 0,89628 € | 224,07 € |
| 500 | 0,86300 € | 431,50 € |
| 750 | 0,84629 € | 634,72 € |
| 1 250 | 0,82780 € | 1 034,75 € |
| 1 750 | 0,81699 € | 1 429,73 € |
| 2 500 | 0,80660 € | 2 016,50 € |
| 6 250 | 0,78422 € | 4 901,38 € |
| Unit Price without VAT: | 1,59000 € |
|---|---|
| Unit Price with VAT: | 1,97160 € |










