
OPA2364AIDR | |
|---|---|
DigiKey Part Number | 296-13877-2-ND - Tape & Reel (TR) 296-13877-1-ND - Cut Tape (CT) 296-13877-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | OPA2364AIDR |
Description | IC CMOS 2 CIRCUIT 8SOIC |
Manufacturer Standard Lead Time | 6 Weeks |
Customer Reference | |
Detailed Description | CMOS Amplifier 2 Circuit Rail-to-Rail 8-SOIC |
Datasheet | Datasheet |
EDA/CAD Models | OPA2364AIDR Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Amplifier Type | ||
Number of Circuits | 2 | |
Output Type | Rail-to-Rail | |
Slew Rate | 5V/µs | |
Gain Bandwidth Product | 7 MHz | |
Current - Input Bias | 1 pA | |
Voltage - Input Offset | 1 mV | |
Current - Supply | 1.1mA (x2 Channels) | |
Current - Output / Channel | 85 mA | |
Voltage - Supply Span (Min) | 1.8 V | |
Voltage - Supply Span (Max) | 5.5 V | |
Operating Temperature | -40°C ~ 125°C | |
Mounting Type | Surface Mount | |
Package / Case | 8-SOIC (0.154", 3.90mm Width) | |
Supplier Device Package | 8-SOIC | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 2,55000 € | 2,55 € |
| 10 | 1,90500 € | 19,05 € |
| 25 | 1,74440 € | 43,61 € |
| 100 | 1,56790 € | 156,79 € |
| 250 | 1,48368 € | 370,92 € |
| 500 | 1,43292 € | 716,46 € |
| 1 000 | 1,39114 € | 1 391,14 € |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 2 500 | 1,34705 € | 3 367,62 € |
| 5 000 | 1,32047 € | 6 602,35 € |
| Unit Price without VAT: | 2,55000 € |
|---|---|
| Unit Price with VAT: | 3,16200 € |





