
OPA862IDTKR | |
|---|---|
DigiKey Part Number | 296-OPA862IDTKRTR-ND - Tape & Reel (TR) 296-OPA862IDTKRCT-ND - Cut Tape (CT) 296-OPA862IDTKRDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | OPA862IDTKR |
Description | IC OPAMP GP 2 CIRCUIT 8WSON |
Manufacturer Standard Lead Time | 6 Weeks |
Customer Reference | |
Detailed Description | Standard (General Purpose) Amplifier 2 Circuit Rail-to-Rail 8-WSON (3x3) |
Datasheet | Datasheet |
EDA/CAD Models | OPA862IDTKR Models |
Category | Voltage - Input Offset 50 µV |
Mfr | Current - Supply 3.1mA (x2 Channels) |
Packaging Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Current - Output / Channel 60 mA |
Part Status Active | Voltage - Supply Span (Min) 3 V |
Amplifier Type | Voltage - Supply Span (Max) 12.6 V |
Number of Circuits 2 | Operating Temperature -40°C ~ 125°C (TA) |
Output Type Rail-to-Rail | Mounting Type Surface Mount |
Slew Rate 140V/µs | Package / Case 8-WFDFN Exposed Pad |
Gain Bandwidth Product 400 MHz | Supplier Device Package 8-WSON (3x3) |
Current - Input Bias 5 nA | Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 5,32000 € | 5,32 € |
| 10 | 4,08000 € | 40,80 € |
| 25 | 3,77000 € | 94,25 € |
| 100 | 3,42970 € | 342,97 € |
| 250 | 3,30548 € | 826,37 € |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3 000 | 2,98954 € | 8 968,62 € |
| Unit Price without VAT: | 5,32000 € |
|---|---|
| Unit Price with VAT: | 6,59680 € |



