Parametric Equivalent



SN65LV1023AMDBREP | |
|---|---|
DigiKey Part Number | 296-21243-2-ND - Tape & Reel (TR) 296-21243-1-ND - Cut Tape (CT) 296-21243-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | SN65LV1023AMDBREP |
Description | IC SERIALIZER 10:1 LVDS 28-SSOP |
Manufacturer Standard Lead Time | 18 Weeks |
Customer Reference | |
Detailed Description | 660Mbps Serializer 10 Input 1 Output 28-SSOP |
Datasheet | Datasheet |
EDA/CAD Models | SN65LV1023AMDBREP Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Texas Instruments | |
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Function | Serializer | |
Data Rate | 660Mbps | |
Input Type | LVTTL | |
Output Type | LVDS | |
Number of Inputs | 10 | |
Number of Outputs | 1 | |
Voltage - Supply | 3V ~ 3.6V | |
Operating Temperature | -55°C ~ 125°C (TA) | |
Mounting Type | Surface Mount | |
Package / Case | 28-SSOP (0.209", 5.30mm Width) | |
Supplier Device Package | 28-SSOP | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 18,43000 $ | 18,43 $ |
| 10 | 14,66900 $ | 146,69 $ |
| 25 | 13,73000 $ | 343,25 $ |
| 100 | 12,69780 $ | 1 269,78 $ |
| 250 | 12,20564 $ | 3 051,41 $ |
| 500 | 11,90906 $ | 5 954,53 $ |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 2 000 | 11,46416 $ | 22 928,32 $ |
| Unit Price without VAT: | 18,43000 $ |
|---|---|
| Unit Price with VAT: | 22,85320 $ |


