Parametric Equivalent
Parametric Equivalent

THVD1429DR | |
|---|---|
DigiKey Part Number | 296-THVD1429DRTR-ND - Tape & Reel (TR) 296-THVD1429DRCT-ND - Cut Tape (CT) 296-THVD1429DRDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | THVD1429DR |
Description | IC TRANSCEIVER HALF 1/1 8SOIC |
Manufacturer Standard Lead Time | 12 Weeks |
Customer Reference | |
Detailed Description | 1/1 Transceiver Half RS485 8-SOIC |
Datasheet | Datasheet |
EDA/CAD Models | THVD1429DR Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Texas Instruments | |
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Type | Transceiver | |
Protocol | RS485 | |
Number of Drivers/Receivers | 1/1 | |
Duplex | Half | |
Receiver Hysteresis | 30 mV | |
Data Rate | 20Mbps | |
Voltage - Supply | 3V ~ 5.5V | |
Operating Temperature | -40°C ~ 125°C (TA) | |
Mounting Type | Surface Mount | |
Package / Case | 8-SOIC (0.154", 3.90mm Width) | |
Supplier Device Package | 8-SOIC | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 3,27000 € | 3,27 € |
| 10 | 2,47200 € | 24,72 € |
| 25 | 2,27120 € | 56,78 € |
| 100 | 2,05050 € | 205,05 € |
| 250 | 1,94524 € | 486,31 € |
| 500 | 1,88178 € | 940,89 € |
| 1 000 | 1,82957 € | 1 829,57 € |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 2 500 | 1,77443 € | 4 436,07 € |
| Unit Price without VAT: | 3,27000 € |
|---|---|
| Unit Price with VAT: | 4,05480 € |













